Mumbai Panchangam - 1 December 2026
Mumbai panchang (panchangam) for Tuesday, 1 December 2026: Tithi Ashtami, nakshatra Magha, Rahu Kalam 15:13 - 16:36, Abhijit muhurtham 12:05 - 12:49, sunrise 06:55, sunset 17:59.
VaaraTuesdayKartika · Krishna Paksha
Tithi Ashtamiuntil 23:14 · Moon lit 52%
NakshatraMaghauntil 09:00
Rahu Kalam15:13 - 16:36! Avoid for important work
Abhijit Muhurtam12:05 - 12:49✓ Auspicious time
Sunrise · Sunset☀ 06:55 · 17:59Moonrise 00:03
070911131517
The five limbs
| Vaara | Tuesday |
|---|---|
| Tithi | Ashtami until 23:14 · then Navami |
| Nakshatra | Magha until 09:00 · then Purva Phalguni (Pubba) |
| Yoga | Vaidhriti until 12:14 |
| Karana | Balava until 11:38 |
Auspicious & inauspicious times
| Rahu Kalam | 15:13 - 16:36 |
|---|---|
| Yamagandam | 09:41 - 11:04 |
| Gulika Kalam | 12:27 - 13:50 |
| Durmuhurtham | 09:08 - 09:52, 23:10 - 00:01 |
| Abhijit Muhurtam | 12:05 - 12:49 |
Sun & Moon
| Sunrise | 06:55 |
|---|---|
| Sunset | 17:59 |
| Moonrise | 00:03 |
| Moon sign | Simha until 14:59 (next day) |
| Sun sign | Vrischika |
Month & year
| Samvatsara | Parabhava |
|---|---|
| Masa | Kartika |
| Paksha | Krishna Paksha |
| Ayana | Dakshinayana |
| Ritu | Sharad (autumn) |
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|---|---|---|
| Surya (Sun) | Vrischika | 14°37′ | Anuradha-4 |
| Chandra (Moon) | Simha | 12°09′ | Magha-4 |
| Kuja (Mars) | Simha | 7°43′ | Magha-3 |
| Budha (Mercury) | Tula | 27°53′ | Vishakha-3 |
| Guru (Jupiter) | Simha | 2°33′ | Magha-1 |
| Shukra (Venus) | Tula | 3°47′ | Chitta-4 |
| Shani (Saturn) ℞ | Meena | 13°47′ | Uttarabhadra-4 |
| Rahu | Kumbha | 0°14′ | Dhanishtha-3 |
| Ketu | Simha | 0°14′ | Magha-1 |
Panchangam for other cities
- Hyderabad
- Visakhapatnam
- Vijayawada
- Bengaluru
- Chennai
- Kochi
- New Delhi
- Kolkata
- Ahmedabad
- Jaipur
- Lucknow
- Patna
- Bhubaneswar
- Bhopal
- Raipur
- Chandigarh
- Guwahati
- Panaji
- Ranchi
- Dehradun
- Srinagar
- Shimla
- New York
- Chicago
- Dallas
- Houston
- San Francisco
- Seattle
- Toronto
- London
- Frankfurt
- Dubai
- Doha
- Singapore
- Kuala Lumpur
- Sydney
- Melbourne
- Auckland
- Johannesburg
- Kathmandu
- Colombo
Lahiri ayanamsa, drik ganitam. Times are local.