Doha Panchangam - 1 December 2026
Doha panchang (panchangam) for Tuesday, 1 December 2026: Tithi Ashtami, nakshatra Magha, Rahu Kalam 14:03 - 15:23, Abhijit muhurtham 11:01 - 11:44, sunrise 06:02, sunset 16:43.
VaaraTuesdayKartika · Krishna Paksha
Tithi Ashtamiuntil 20:44 · Moon lit 51%
NakshatraMaghauntil 06:30
Rahu Kalam14:03 - 15:23! Avoid for important work
Abhijit Muhurtam11:01 - 11:44✓ Auspicious time
Sunrise · Sunset☀ 06:02 · 16:43Moonrise 23:55
0709111315
The five limbs
| Vaara | Tuesday |
|---|---|
| Tithi | Ashtami until 20:44 · then Navami |
| Nakshatra | Magha until 06:30 · then Purva Phalguni (Pubba) |
| Yoga | Vaidhriti until 09:44 |
| Karana | Balava until 09:08 |
Auspicious & inauspicious times
| Rahu Kalam | 14:03 - 15:23 |
|---|---|
| Yamagandam | 08:42 - 10:02 |
| Gulika Kalam | 11:22 - 12:42 |
| Durmuhurtham | 08:10 - 08:53, 22:03 - 22:56 |
| Abhijit Muhurtam | 11:01 - 11:44 |
Sun & Moon
| Sunrise | 06:02 |
|---|---|
| Sunset | 16:43 |
| Moonrise | 23:55 |
| Moon sign | Simha until 12:29 (next day) |
| Sun sign | Vrischika |
Month & year
| Samvatsara | Parabhava |
|---|---|
| Masa | Kartika |
| Paksha | Krishna Paksha |
| Ayana | Dakshinayana |
| Ritu | Sharad (autumn) |
Planet positions (at sunrise)
| Graha | Rashi | Degree | Nakshatra |
|---|---|---|---|
| Surya (Sun) | Vrischika | 14°41′ | Anuradha-4 |
| Chandra (Moon) | Simha | 13°03′ | Magha-4 |
| Kuja (Mars) | Simha | 7°44′ | Magha-3 |
| Budha (Mercury) | Tula | 27°59′ | Vishakha-3 |
| Guru (Jupiter) | Simha | 2°33′ | Magha-1 |
| Shukra (Venus) | Tula | 3°50′ | Chitta-4 |
| Shani (Saturn) ℞ | Meena | 13°47′ | Uttarabhadra-4 |
| Rahu | Kumbha | 0°14′ | Dhanishtha-3 |
| Ketu | Simha | 0°14′ | Magha-1 |
Panchangam for other cities
- Hyderabad
- Visakhapatnam
- Vijayawada
- Bengaluru
- Chennai
- Kochi
- Mumbai
- New Delhi
- Kolkata
- Ahmedabad
- Jaipur
- Lucknow
- Patna
- Bhubaneswar
- Bhopal
- Raipur
- Chandigarh
- Guwahati
- Panaji
- Ranchi
- Dehradun
- Srinagar
- Shimla
- New York
- Chicago
- Dallas
- Houston
- San Francisco
- Seattle
- Toronto
- London
- Frankfurt
- Dubai
- Singapore
- Kuala Lumpur
- Sydney
- Melbourne
- Auckland
- Johannesburg
- Kathmandu
- Colombo
Lahiri ayanamsa, drik ganitam. Times are local.